Sorry for this shot An hehe i'll take a good picture next time! |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The man of the boat! it was a very nice experience! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giant ne utik ane, cua liat tu, saiz 9 udah selipar atu. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 26, 2009
Ekspidisi menggunakan boat pada 13 Julai 2009
Friday, July 10, 2009
Umpak beterais!! (06-06-2009)
| TIME | FISH | ID |
| 9:20 | longkang | K |
| 10 | umpak | Z |
| 10 | rumahan | Z |
| 10 | tambak | K |
| 10:15 | utik | K |
| 10 | utik | Z |
| 10:55 | tuka-tuka | D |
| 10 | utik x3 | Z |
| 11 | umpak x3 | Z |
| 12:08 | tambak | M |
| 12:10 | umpak | Z |
| 12:11 | longkang | K |
| 12:52 | SEA HORSE (jangan risau, kuda laut selamat di lepaskan ke dalam sungai) | A |
| 1 | umpak x2 | Z |
| 12 | umpak | Z |
| 2:03 | umpak | M |
| 2:17 | kerapu | M |
| 2:17 | umpak | K |
| 2:20 | umpak | M |
| 2:23 | utik & umpak | Z |
| 2:32 | umpak x2 | R |
| 2:40 | umpak | Z |
| 2:50 | tambak | M |
| 3:08 | umpak | R |
| 3:30 | tambak | M |
| 3:39 | utik | R |
| 3:50 | utik giant | K |
| 4 | umpak king | Z |
| 4:01 | umpak | R |
| 4:05 | umpak | R |
| 4:22 | umpak | R |
| 4+ | umpak x2 | Z |
| 4+ | leper | Z |
| 4+ | umpak | D |
| 5:10 | umpak x2 | R |
| 5:10 | umpak | Z |
| 5:12 | umpak | R |
| 5:21 | umpak | Z |
| 5+ | umpak | R |
| 5:32 | umpak | Z |
| 5:36 | langut | D |
| 6:01 | tambak | R |
| 6:25 | sotong | R |
Saturday, July 4, 2009
Laporan Memancing di Sangkar 29 - 06 -2009
| TIME | FISH | ID |
| 9:45 | GONG GONG | R |
| 9:50 | UNKNOWN | R |
| 10:00 | BEKULAN | F |
| 10:08 | 'ANTHONY' | K |
| 10:20 | 'UNKNOWN 2' A.K.A 'U2' | K |
| 10:23 | BEKULAN (X4) | K |
| 11+ | UTIK | K |
| 11+ | UTIK | B |
| 11+ | UTIK | D |
| 11+ | TAMBAK | Z |
| 11+ | BEKULAN (X4) | R |
| 11+ | BEKULAN | R |
| 11+ | LAUK PUTIH | R |
| 11:20 | UMPAK (X2) | D |
| 11:32 | UMPAK | R |
| 11:46 | KITANG | R |
| 12:20 | UTIK | D |
| 12:40 | GONG GONG | R |
| 1:01 | GONG GONG | R |
| 1:07 | TEMANUNG | R |
| 1:31 | KETAMBAK | J |
| 1:36 | UTIK | D |
| 1:36 | GONG GONG | K |
| 1:42 | PILA-PILA | Z |
| 1:52 | LAUK PUTIH | D |
| 1:52 | GONG GONG | K |
| 2:04 | UTIK | K |
| 2:06 | GONG GONG | K |
| 3:50 | UMPAK | K |
| 4:10 | UMPAK | K |
| 4:50 | UMPAK | K |
Total |
38 ekor ikan
belurih pada hari Senin, 29 Jun 2009
[well done team! i think this is a record breaker]
| |
- a couple of jelly fishes
- weather and current was ok
- water was not too murky.
- it rained in the afternoon.
the night before... it rained~~~ in the morning, we fish~~
Subscribe to:
Comments (Atom)




