| TIME | FISH | ID |
| 9:45 | GONG GONG | R |
| 9:50 | UNKNOWN | R |
| 10:00 | BEKULAN | F |
| 10:08 | 'ANTHONY' | K |
| 10:20 | 'UNKNOWN 2' A.K.A 'U2' | K |
| 10:23 | BEKULAN (X4) | K |
| 11+ | UTIK | K |
| 11+ | UTIK | B |
| 11+ | UTIK | D |
| 11+ | TAMBAK | Z |
| 11+ | BEKULAN (X4) | R |
| 11+ | BEKULAN | R |
| 11+ | LAUK PUTIH | R |
| 11:20 | UMPAK (X2) | D |
| 11:32 | UMPAK | R |
| 11:46 | KITANG | R |
| 12:20 | UTIK | D |
| 12:40 | GONG GONG | R |
| 1:01 | GONG GONG | R |
| 1:07 | TEMANUNG | R |
| 1:31 | KETAMBAK | J |
| 1:36 | UTIK | D |
| 1:36 | GONG GONG | K |
| 1:42 | PILA-PILA | Z |
| 1:52 | LAUK PUTIH | D |
| 1:52 | GONG GONG | K |
| 2:04 | UTIK | K |
| 2:06 | GONG GONG | K |
| 3:50 | UMPAK | K |
| 4:10 | UMPAK | K |
| 4:50 | UMPAK | K |
Total |
38 ekor ikan
belurih pada hari Senin, 29 Jun 2009
[well done team! i think this is a record breaker]
| |
- a couple of jelly fishes
- weather and current was ok
- water was not too murky.
- it rained in the afternoon.
the night before... it rained~~~ in the morning, we fish~~
No comments:
Post a Comment